skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Skater

 #  Name  Team  GP  G  A  PTS  PIM
29 Gideon Stoltzfus TS 16 13 4 17 0
17 Jaired Burkholder PR 16 2 10 12 0
14 Joshlyn Oberholtzer PR 15 5 7 12 2
92 Kade Good PR 15 1 2 3 0
97 Christian Grimm MS 15 13 7 20 0
88 Gid Yoder TS 15 9 7 16 0
87 Elmer Lantz TS 15 9 5 14 2
34 Jared Martin PS 15 6 4 10 2
52 Paul Lapp KS 15 8 6 14 0
19 Derek Musser PR 15 6 10 16 0
9 Jordyn Musser PR 15 31 12 43 2
23 Carson Nolt PR 14 2 1 3 0
48 Javon Reiff HS 14 4 1 5 0
16 Mahlon Stoltzfoos TS 14 2 1 3 2
28 Steve Yoder KS 14 1 4 5 0
55 Al Lapp KS 14 5 13 18 0
44 Aaron Lapp KS 14 9 5 14 0
7 Jordan Petersheim TS 14 5 4 9 0
18 Joshua Zimmerman HS 13 11 11 22 0
23 Malachi Beiler TS 13 6 3 9 0
16 Chris Martin PS 13 3 7 10 2
22 Tim Martin PS 13 0 0 0 2
93 JayLloyd Reiff PS 13 3 5 8 0
7 Alex Zazwirsky MS 13 8 3 11 0
25 Randy Reiff TS 13 6 7 13 0
12 Ray Horning BS 13 9 7 16 0
82 Cory Grimm MS 13 9 12 21 0
11 Dawson Martin PR 13 21 10 31 0
97 Eli Weaver HS 13 1 6 7 0
2 Issac Stoltzfoos TS 13 0 5 5 2

Page 1 of 6

Displaying Results 1 - 30 of 171

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
10 Daniel Zimmerman PS 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Jerry Zimmerman BS 2 0:00 0 0 0 0 0 0 0.00 .000 0
37 Greg Kemp MS 2 45:00 1 0 0 0 0 0 0.00 .000 0
35 Eric Burkholder PR 1 0:00 0 0 0 0 0 0 0.00 .000 0
3 Sheldon Horst HS 1 0:00 0 0 0 0 0 0 0.00 .000 0
38 Caleb Leimbach HS 1 0:00 0 0 0 0 0 0 0.00 .000 0