skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Pink Power 107 0 0 107
Kodiaks 85 0 0 85
Hockey Monkeys 81 0 0 81
Avengers 62 0 0 62
Honeybadgers 61 0 0 61

Skater

 Team  GP  G  A  PTS  PIM
Avengers 16 60 49 109 6
Kodiaks 16 77 63 140 4
Hockey Monkeys 16 82 64 146 0
Pink Power 16 107 92 199 4
Honeybadgers 16 61 51 112 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Avengers 16 0:00 0 0 0 0.00 .000 0
Kodiaks 16 0:00 0 0 0 0.00 .000 0
Hockey Monkeys 16 0:00 0 0 0 0.00 .000 0
Pink Power 16 0:00 0 0 0 0.00 .000 0
Honeybadgers 16 0:00 0 0 0 0.00 .000 0

Team