![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
29 | Gideon Stoltzfus | TS | 16 | 13 | 4 | 17 | 0 |
17 | Jaired Burkholder | PR | 16 | 2 | 10 | 12 | 0 |
92 | Kade Good | PR | 15 | 1 | 2 | 3 | 0 |
52 | Paul Lapp | KS | 15 | 8 | 6 | 14 | 0 |
14 | Joshlyn Oberholtzer | PR | 15 | 5 | 7 | 12 | 2 |
19 | Derek Musser | PR | 15 | 6 | 10 | 16 | 0 |
9 | Jordyn Musser | PR | 15 | 31 | 12 | 43 | 2 |
16 | Mahlon Stoltzfoos | TS | 14 | 2 | 1 | 3 | 2 |
48 | Javon Reiff | HS | 14 | 4 | 1 | 5 | 0 |
55 | Al Lapp | KS | 14 | 5 | 13 | 18 | 0 |
28 | Steve Yoder | KS | 14 | 1 | 4 | 5 | 0 |
44 | Aaron Lapp | KS | 14 | 9 | 5 | 14 | 0 |
23 | Carson Nolt | PR | 14 | 2 | 1 | 3 | 0 |
2 | Issac Stoltzfoos | TS | 13 | 0 | 5 | 5 | 2 |
11 | Dawson Martin | PR | 13 | 21 | 10 | 31 | 0 |
18 | Joshua Zimmerman | HS | 13 | 11 | 11 | 22 | 0 |
25 | Randy Reiff | TS | 13 | 6 | 7 | 13 | 0 |
97 | Eli Weaver | HS | 13 | 1 | 6 | 7 | 0 |
24 | Joshua Horst | HS | 12 | 7 | 3 | 10 | 0 |
28 | John Stoltzfoos | TS | 12 | 3 | 7 | 10 | 0 |
32 | Jayden Reiff | HS | 12 | 1 | 2 | 3 | 0 |
35 | Eric Burkholder | PR | 12 | 0 | 5 | 5 | 0 |
13 | Austin Weiler | PR | 12 | 11 | 6 | 17 | 0 |
11 | Logan Zimmerman | HS | 12 | 11 | 7 | 18 | 0 |
11 | Marv Ebersol | KS | 12 | 2 | 1 | 3 | 0 |
73 | Stanley Hoover | HS | 12 | 7 | 3 | 10 | 0 |
89 | Daniel Esh | TS | 11 | 8 | 2 | 10 | 0 |
17 | Allen Esch | TS | 11 | 2 | 5 | 7 | 0 |
15 | Nathan Reiff | HS | 11 | 9 | 11 | 20 | 0 |
26 | JD Lantz | KS | 11 | 3 | 1 | 4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Eric Burkholder | PR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
3 | Sheldon Horst | HS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
38 | Caleb Leimbach | HS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |