skip navigation
Hockey Monkeys
HS
4 - 5 Final
PR
Pink Power
1 2 3 T
Hockey Monkeys 4 0 0 4
Pink Power 5 0 0 5

Game Totals

SCORING 1 2 3 T
Hockey Monkeys 4 0 0 4
Pink Power 5 0 0 5
POWER PLAYS
Hockey Monkeys 0 for 0 (0.0%)
Pink Power 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hockey Monkeys - - - 0
Pink Power - - - 0
PENALTIES
Hockey Monkeys 0 minutes on 0 infractions
Pink Power 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hockey Monkeys Skaters

# Name G A PTS SOG PIM + / -
11 Jeffrey Oberholtzer 0 0 0 0 0 0
11 Jansyn Musser 0 0 0 0 0 0
18 Joshua Zimmerman 1 1 2 0 0 0
29 Brain Fox 0 0 0 0 0 0
32 Jayden Reiff 0 0 0 0 0 0
48 Javon Reiff 0 0 0 0 0 0
55 Shawn Zimmerman 2 0 2 0 0 0
73 Stanley Hoover 0 1 1 0 0 0
91 David Sauder 1 0 1 0 0 0
97 Eli Weaver 0 1 1 0 0 0
Totals 4 3 7 0 0

Pink Power Skaters

# Name G A PTS SOG PIM + / -
0 Landon Nolt 0 0 0 0 0 0
9 Jordyn Musser 2 1 3 0 0 0
11 Dawson Martin 1 0 1 0 0 0
12 Andrew Weiler 0 0 0 0 0 0
13 Austin Weiler 1 0 1 0 0 0
14 Joshlyn Oberholtzer 0 1 1 0 0 0
17 Jaired Burkholder 0 2 2 0 0 0
19 Derek Musser 0 1 1 0 0 0
23 Carson Nolt 0 0 0 0 0 0
24 Clayton Sensenig 0 1 1 0 0 0
25 Sheldon Zimmerman 1 0 1 0 0 0
35 Eric Burkholder 0 1 1 0 0 0
74 Weston Horst 0 0 0 0 0 0
92 Kade Good 0 0 0 0 0 0
Totals 5 7 12 0 0

Game Details

  • 371 Carerra Drive, Lancaster, PA, USA - Lancaster Ice Rink