skip navigation
Honeybadgers
HS
8 - 12 Final
PR
Pink Power
1 2 3 T
Honeybadgers 8 0 0 8
Pink Power 12 0 0 12

Game Totals

SCORING 1 2 3 T
Honeybadgers 8 0 0 8
Pink Power 12 0 0 12
POWER PLAYS
Honeybadgers 0 for 0 (0.0%)
Pink Power 0 for 0 (0.0%)
SHOTS 1 2 3 T
Honeybadgers - - - 0
Pink Power - - - 0
PENALTIES
Honeybadgers 0 minutes on 0 infractions
Pink Power 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Honeybadgers Skaters

# Name G A PTS SOG PIM + / -
2 Keith Musselman 0 0 0 0 0 0
3 Sheldon Horst 0 0 0 0 0 0
8 Issac Martin 2 4 6 0 0 0
10 Ryan Musselman 3 0 3 0 0 0
11 Logan Zimmerman 2 3 5 0 0 0
12 Kerek Huber 0 2 2 0 0 0
14 Caleb Slaymaker 0 1 1 0 0 0
17 Keyshawn Weaver 0 0 0 0 0 0
24 Joshua Horst 1 0 1 0 0 0
Totals 8 10 18 0 0

Pink Power Skaters

# Name G A PTS SOG PIM + / -
9 Jordyn Musser 1 3 4 0 0 0
11 Dawson Martin 3 0 3 0 0 0
12 Andrew Weiler 1 1 2 0 0 0
14 Joshlyn Oberholtzer 2 1 3 0 0 0
17 Jaired Burkholder 0 1 1 0 0 0
19 Derek Musser 3 0 3 0 0 0
23 Carson Nolt 0 0 0 0 0 0
30 Isaiah Martin 1 0 1 0 0 0
35 Eric Burkholder 0 2 2 0 0 0
74 Weston Horst 1 1 2 0 0 0
Totals 12 9 21 0 0

Game Details

  • Lancaster Ice Rink