skip navigation
Hockey Monkeys
HS
4 - 2 Final
KS
Kodiaks
1 2 3 T
Hockey Monkeys 4 0 0 4
Kodiaks 2 0 0 2

Game Totals

SCORING 1 2 3 T
Hockey Monkeys 4 0 0 4
Kodiaks 2 0 0 2
POWER PLAYS
Hockey Monkeys 0 for 0 (0.0%)
Kodiaks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hockey Monkeys - - - 0
Kodiaks - - - 0
PENALTIES
Hockey Monkeys 0 minutes on 0 infractions
Kodiaks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hockey Monkeys Skaters

# Name G A PTS SOG PIM + / -
11 Jeffrey Oberholtzer 0 0 0 0 0 0
11 Jansyn Musser 0 3 3 0 0 0
32 Jayden Reiff 0 1 1 0 0 0
55 Shawn Zimmerman 0 0 0 0 0 0
91 David Sauder 0 0 0 0 0 0
97 Eli Weaver 0 0 0 0 0 0
Totals 4 4 8 0 0

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
8 JR Lapp 0 1 1 0 0 0
11 Marv Ebersol 0 0 0 0 0 0
13 Dany Zook 0 0 0 0 0 0
14 Josh Zook 0 0 0 0 0 0
15 Levi Jr. Fisher 0 0 0 0 0 0
18 Piggy John 1 0 1 0 0 0
19 Leon Hershberger 0 0 0 0 0 0
26 JD Lantz 0 0 0 0 0 0
28 Steve Yoder 0 0 0 0 0 0
29 Lee Fisher 1 1 2 0 0 0
44 Aaron Lapp 0 0 0 0 0 0
52 Paul Lapp 0 0 0 0 0 0
55 Al Lapp 0 0 0 0 0 0
71 Derek Sensig 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Lancaster Ice Rink