skip navigation
Honeybadgers
HS
2 - 6 Final
KS
Kodiaks
1 2 3 T
Honeybadgers 2 0 0 2
Kodiaks 6 0 0 6

Game Totals

SCORING 1 2 3 T
Honeybadgers 2 0 0 2
Kodiaks 6 0 0 6
POWER PLAYS
Honeybadgers 0 for 0 (0.0%)
Kodiaks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Honeybadgers - - - 0
Kodiaks - - - 0
PENALTIES
Honeybadgers 0 minutes on 0 infractions
Kodiaks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Honeybadgers Skaters

# Name G A PTS SOG PIM + / -
2 Keith Musselman 0 0 0 0 0 0
3 Sheldon Horst 0 0 0 0 0 0
7 Matthew Martin 0 0 0 0 0 0
8 Issac Martin 1 0 1 0 0 0
10 Ryan Musselman 1 0 1 0 0 0
11 Logan Zimmerman 0 0 0 0 0 0
14 Caleb Slaymaker 0 0 0 0 0 0
17 Keyshawn Weaver 0 1 1 0 0 0
24 Joshua Horst 0 0 0 0 0 0
27 Karl Machamer 0 0 0 0 0 0
65 Clayton Alspaugh 0 0 0 0 0 0
91 Chad Martin 0 1 1 0 0 0
97 Ray Horning 0 0 0 0 0 0
Totals 2 2 4 0 0

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
3 Crit Allgyer 1 2 3 0 0 0
8 JR Lapp 2 0 2 0 0 0
15 Levi Jr. Fisher 0 0 0 0 0 0
18 Piggy John 0 2 2 0 0 0
26 JD Lantz 0 0 0 0 0 0
27 JR Silky 0 0 0 0 0 0
28 Steve Yoder 0 3 3 0 0 0
29 Lee Fisher 2 0 2 0 0 0
34 Mel Silky 0 0 0 0 0 0
44 Aaron Lapp 0 0 0 0 0 0
52 Paul Lapp 0 0 0 0 0 0
55 Al Lapp 1 0 1 0 0 0
Totals 6 7 13 0 0

Honeybadgers Goalies

# Name MIN SOG SV GA SV %
38 Caleb Leimbach 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Kodiaks Goalies

No Data Available

Game Details

  • Lancaster Ice Rink