skip navigation
Pink Power
PR
6 - 3 Final
KS
Kodiaks
1 2 3 T
Pink Power 6 0 0 6
Kodiaks 3 0 0 3

Game Totals

SCORING 1 2 3 T
Pink Power 6 0 0 6
Kodiaks 3 0 0 3
POWER PLAYS
Pink Power 0 for 0 (0.0%)
Kodiaks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pink Power - - - 0
Kodiaks - - - 0
PENALTIES
Pink Power 0 minutes on 0 infractions
Kodiaks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pink Power Skaters

# Name G A PTS SOG PIM + / -
9 Jordyn Musser 3 1 4 0 0 0
11 Dawson Martin 1 0 1 0 0 0
12 Andrew Weiler 0 1 1 0 0 0
13 Austin Weiler 2 1 3 0 0 0
14 Joshlyn Oberholtzer 0 0 0 0 0 0
17 Jaired Burkholder 0 0 0 0 0 0
19 Derek Musser 0 0 0 0 0 0
23 Carson Nolt 0 0 0 0 0 0
88 Shane Nolt 0 1 1 0 0 0
92 Kade Good 0 0 0 0 0 0
Totals 6 4 10 0 0

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
3 Crit Allgyer 1 0 1 0 0 0
8 JR Lapp 0 0 0 0 0 0
11 Marv Ebersol 0 0 0 0 0 0
11 Matt King Swifty 0 0 0 0 0 0
13 Dany Zook 0 0 0 0 0 0
14 Josh Zook 0 0 0 0 0 0
19 Leon Hershberger 0 0 0 0 0 0
20 Sylvan Petersheim 0 1 1 0 0 0
26 JD Lantz 0 0 0 0 0 0
28 Steve Yoder 1 0 1 0 0 0
29 Lee Fisher 1 0 1 0 0 0
44 Aaron Lapp 0 0 0 0 0 0
52 Paul Lapp 0 0 0 0 0 0
Totals 3 1 4 0 0

Game Details

  • Lancaster Ice Rink