skip navigation
Avengers
TS
2 - 8 Final
KS
Kodiaks
1 2 3 T
Avengers 2 0 0 2
Kodiaks 8 0 0 8

Game Totals

SCORING 1 2 3 T
Avengers 2 0 0 2
Kodiaks 8 0 0 8
POWER PLAYS
Avengers 0 for 0 (0.0%)
Kodiaks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Avengers - - - 0
Kodiaks - - - 0
PENALTIES
Avengers 0 minutes on 0 infractions
Kodiaks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Avengers Skaters

# Name G A PTS SOG PIM + / -
2 Issac Stoltzfoos 0 0 0 0 0 0
11 Brian Zimmerman 0 0 0 0 0 0
15 Brad Peiffer 0 0 0 0 0 0
16 Mahlon Stoltzfoos 0 0 0 0 0 0
17 Allen Esch 0 0 0 0 0 0
20 Austin Nelson 0 0 0 0 0 0
21 Jon Habermann 0 0 0 0 0 0
25 Randy Reiff 0 0 0 0 0 0
28 John Stoltzfoos 0 0 0 0 0 0
29 Gideon Stoltzfus 0 0 0 0 0 0
44 Caleb Deinner 0 0 0 0 0 0
59 Warren Lebovics 0 0 0 0 0 0
72 Jarrett Trexler 0 0 0 0 0 0
77 Mose Stoltzfoos 0 0 0 0 0 0
82 Jonathan Esh 0 0 0 0 0 0
89 Daniel Esh 0 0 0 0 0 0
Totals 0 0 0 0 0

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
3 Crit Allgyer 0 0 0 0 0 0
5 Arlan King 0 0 0 0 0 0
8 JR Lapp 0 0 0 0 0 0
11 Marv Ebersol 0 0 0 0 0 0
11 Matt King Swifty 0 0 0 0 0 0
15 Levi Jr. Fisher 0 0 0 0 0 0
18 Piggy John 0 0 0 0 0 0
19 Leon Hershberger 0 0 0 0 0 0
20 Sylvan Petersheim 0 0 0 0 0 0
26 JD Lantz 0 0 0 0 0 0
27 JR Silky 0 0 0 0 0 0
29 Lee Fisher 0 0 0 0 0 0
34 Mel Silky 0 0 0 0 0 0
44 Aaron Lapp 0 0 0 0 0 0
52 Paul Lapp 0 0 0 0 0 0
55 Al Lapp 0 0 0 0 0 0
71 Derek Sensig 0 0 0 0 0 0
77 Kevin Weaver 0 0 0 0 0 0
99 Daniel Petersheim 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Lancaster Ice Rink