skip navigation
Pink Power
PR
10 - 3 Final
HS
Hockey Monkeys
1 2 3 T
Pink Power 10 0 0 10
Hockey Monkeys 3 0 0 3

Game Totals

SCORING 1 2 3 T
Pink Power 10 0 0 10
Hockey Monkeys 3 0 0 3
POWER PLAYS
Pink Power 0 for 0 (0.0%)
Hockey Monkeys 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pink Power - - - 0
Hockey Monkeys - - - 0
PENALTIES
Pink Power 0 minutes on 0 infractions
Hockey Monkeys 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pink Power Skaters

# Name G A PTS SOG PIM + / -
0 Landon Nolt 0 1 1 0 0 0
9 Jordyn Musser 1 0 1 0 0 0
11 Dawson Martin 2 0 2 0 0 0
12 Andrew Weiler 1 1 2 0 0 0
13 Austin Weiler 2 2 4 0 0 0
14 Joshlyn Oberholtzer 0 2 2 0 0 0
17 Jaired Burkholder 1 1 2 0 0 0
19 Derek Musser 0 2 2 0 0 0
23 Carson Nolt 0 0 0 0 0 0
24 Clayton Sensenig 0 0 0 0 0 0
71 Landon Martin 1 0 1 0 0 0
74 Weston Horst 1 2 3 0 0 0
88 Shane Nolt 1 1 2 0 0 0
92 Kade Good 0 0 0 0 0 0
Totals 10 12 22 0 0

Hockey Monkeys Skaters

# Name G A PTS SOG PIM + / -
11 Jeffrey Oberholtzer 0 0 0 0 0 0
11 Jansyn Musser 0 0 0 0 0 0
15 Nathan Reiff 2 0 2 0 0 0
18 Joshua Zimmerman 0 1 1 0 0 0
25 Justin Eberly 1 0 1 0 0 0
29 Brain Fox 0 0 0 0 0 0
48 Javon Reiff 0 1 1 0 0 0
97 Eli Weaver 0 1 1 0 0 0
Totals 3 3 6 0 0

Game Details

  • Lancaster Ice Rink