skip navigation
Honeybadgers
HS
4 - 3 Final
KS
Kodiaks
1 2 3 T
Honeybadgers 4 0 0 4
Kodiaks 3 0 0 3

Game Totals

SCORING 1 2 3 T
Honeybadgers 4 0 0 4
Kodiaks 3 0 0 3
POWER PLAYS
Honeybadgers 0 for 0 (0.0%)
Kodiaks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Honeybadgers - - - 0
Kodiaks - - - 0
PENALTIES
Honeybadgers 0 minutes on 0 infractions
Kodiaks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Honeybadgers Skaters

# Name G A PTS SOG PIM + / -
3 Sheldon Horst 0 0 0 0 0 0
7 Matthew Martin 1 0 1 0 0 0
8 Issac Martin 0 0 0 0 0 0
11 Logan Zimmerman 0 2 2 0 0 0
17 Keyshawn Weaver 0 1 1 0 0 0
24 Joshua Horst 2 0 2 0 0 0
27 Karl Machamer 0 0 0 0 0 0
84 Jeffrey Nolt 0 0 0 0 0 0
97 Ray Horning 1 2 3 0 0 0
Totals 4 5 9 0 0

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
8 JR Lapp 0 1 1 0 0 0
11 Marv Ebersol 1 0 1 0 0 0
11 Matt King Swifty 0 0 0 0 0 0
15 Levi Jr. Fisher 0 0 0 0 0 0
20 Sylvan Petersheim 1 1 2 0 0 0
26 JD Lantz 0 1 1 0 0 0
27 JR Silky 0 0 0 0 0 0
28 Steve Yoder 0 0 0 0 0 0
29 Lee Fisher 1 0 1 0 0 0
44 Aaron Lapp 0 0 0 0 0 0
52 Paul Lapp 0 1 1 0 0 0
55 Al Lapp 0 0 0 0 0 0
Totals 3 4 7 0 0

Game Details

  • Lancaster Ice Rink