skip navigation
Hockey Monkeys
HS
4 - 11 Final
KS
Kodiaks
1 2 3 T
Hockey Monkeys 4 0 0 4
Kodiaks 11 0 0 11

Game Totals

SCORING 1 2 3 T
Hockey Monkeys 4 0 0 4
Kodiaks 11 0 0 11
POWER PLAYS
Hockey Monkeys 0 for 0 (0.0%)
Kodiaks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hockey Monkeys - - - 0
Kodiaks - - - 0
PENALTIES
Hockey Monkeys 0 minutes on 0 infractions
Kodiaks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hockey Monkeys Skaters

# Name G A PTS SOG PIM + / -
18 Joshua Zimmerman 1 3 4 0 0 0
25 Justin Eberly 0 0 0 0 0 0
28 Rylan Reiff 0 0 0 0 0 0
45 John Daniel Weaver 0 0 0 0 0 0
48 Javon Reiff 0 0 0 0 0 0
55 Shawn Zimmerman 1 1 2 0 0 0
73 Stanley Hoover 2 1 3 0 0 0
89 Jadin Zimmerman 0 0 0 0 0 0
Totals 4 5 9 0 0

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
3 Crit Allgyer 4 2 6 0 0 0
11 Marv Ebersol 1 0 1 0 0 0
14 Josh Zook 0 2 2 0 0 0
15 Levi Jr. Fisher 0 1 1 0 0 0
20 Sylvan Petersheim 0 1 1 0 0 0
26 JD Lantz 0 0 0 0 0 0
28 Steve Yoder 0 0 0 0 0 0
29 Lee Fisher 1 0 1 0 0 0
44 Aaron Lapp 5 1 6 0 0 0
55 Al Lapp 0 3 3 0 0 0
71 Derek Sensig 0 2 2 0 0 0
Totals 11 12 23 0 0

Game Details

  • Lancaster Ice Rink