skip navigation
Kodiaks
KS
4 - 2 Final
HS
Honeybadgers
1 2 3 T
Kodiaks 4 0 0 4
Honeybadgers 2 0 0 2

Game Totals

SCORING 1 2 3 T
Kodiaks 4 0 0 4
Honeybadgers 2 0 0 2
POWER PLAYS
Kodiaks 0 for 0 (0.0%)
Honeybadgers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kodiaks - - - 0
Honeybadgers - - - 0
PENALTIES
Kodiaks 0 minutes on 0 infractions
Honeybadgers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
11 Marv Ebersol 0 0 0 0 0 0
14 Josh Zook 0 0 0 0 0 0
15 Levi Jr. Fisher 0 0 0 0 0 0
19 Leon Hershberger 0 1 1 0 0 0
26 JD Lantz 1 0 1 0 0 0
27 JR Silky 0 0 0 0 0 0
34 Mel Silky 2 0 2 0 0 0
44 Aaron Lapp 0 1 1 0 0 0
52 Paul Lapp 1 1 2 0 0 0
55 Al Lapp 0 1 1 0 0 0
99 Daniel Petersheim 0 1 1 0 0 0
Totals 4 5 9 0 0

Honeybadgers Skaters

# Name G A PTS SOG PIM + / -
7 Matthew Martin 0 0 0 0 0 0
8 Issac Martin 0 1 1 0 0 0
10 Ryan Musselman 0 0 0 0 0 0
11 Logan Zimmerman 0 0 0 0 0 0
14 Shem Buckingham 0 0 0 0 0 0
24 Joshua Horst 0 0 0 0 0 0
27 Karl Machamer 0 0 0 0 0 0
65 Clayton Alspaugh 0 1 1 0 0 0
91 Chad Martin 2 0 2 0 0 0
Totals 2 2 4 0 0

Game Details

  • Lancaster Ice Rink