skip navigation
Puck Hunters
PS
4 - 6 Final
TS
Thrashers
1 2 3 T
Puck Hunters 4 0 0 4
Thrashers 6 0 0 6

Game Totals

SCORING 1 2 3 T
Puck Hunters 4 0 0 4
Thrashers 6 0 0 6
POWER PLAYS
Puck Hunters 0 for 0 (0.0%)
Thrashers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Puck Hunters - - - 0
Thrashers - - - 0
PENALTIES
Puck Hunters 0 minutes on 0 infractions
Thrashers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Puck Hunters Skaters

# Name G A PTS SOG PIM + / -
5 Durell Zimmerman 0 3 3 0 0 0
10 Daniel Zimmerman 0 0 0 0 0 0
13 Austin Hoover 1 1 2 0 0 0
21 Ben Maurer 0 0 0 0 0 0
22 Tim Martin 0 0 0 0 0 0
24 Jaden Hurst 0 1 1 0 0 0
34 Jared Martin 1 1 2 0 0 0
48 Laverne Hoover 2 1 3 0 0 0
93 JayLloyd Reiff 0 0 0 0 0 0
Totals 4 7 11 0 0

Thrashers Skaters

# Name G A PTS SOG PIM + / -
4 Arlin Reihl 0 2 2 0 0 0
5 Jay Beiler 0 0 0 0 0 0
7 Jordan Petersheim 0 0 0 0 0 0
8 Mike Beiler 0 0 0 0 0 0
10 John Yoder 1 0 1 0 0 0
11 Colin Yoder 1 0 1 0 0 0
14 Elmer Yoder 1 0 1 0 0 0
15 Chris Yoder 0 0 0 0 0 0
17 Weston Stoltzfus 1 0 1 0 0 0
21 Ryan Stoltzfus 1 0 1 0 0 0
23 Malachi Beiler 0 0 0 0 0 0
87 Elmer Lantz 0 1 1 0 0 0
88 Gid Yoder 1 0 1 0 0 0
Totals 6 3 9 0 0

Game Details

  • Lancaster Ice Rink