skip navigation
Kodiaks
KS
6 - 0 Final
TS
Avengers
1 2 3 T
Kodiaks 6 0 0 6
Avengers 0 0 0 0

Game Totals

SCORING 1 2 3 T
Kodiaks 6 0 0 6
Avengers 0 0 0 0
POWER PLAYS
Kodiaks 0 for 0 (0.0%)
Avengers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kodiaks - - - 0
Avengers - - - 0
PENALTIES
Kodiaks 0 minutes on 0 infractions
Avengers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
8 JR Lapp 0 1 1 0 0 0
11 Marv Ebersol 0 0 0 0 0 0
11 Matt King Swifty 0 0 0 0 0 0
19 Leon Hershberger 0 1 1 0 0 0
20 Sylvan Petersheim 0 1 1 0 0 0
26 JD Lantz 2 0 2 0 0 0
28 Steve Yoder 0 0 0 0 0 0
52 Paul Lapp 0 0 0 0 0 0
55 Al Lapp 1 2 3 0 0 0
99 Daniel Petersheim 3 0 3 0 0 0
Totals 6 5 11 0 0

Avengers Skaters

# Name G A PTS SOG PIM + / -
2 Issac Stoltzfoos 0 0 0 0 0 0
15 Brad Peiffer 0 0 0 0 0 0
16 Mahlon Stoltzfoos 0 0 0 0 0 0
17 Allen Esch 0 0 0 0 0 0
25 Randy Reiff 0 0 0 0 0 0
29 Gideon Stoltzfus 0 0 0 0 0 0
77 Mose Stoltzfoos 0 0 0 0 0 0
82 Jonathan Esh 0 0 0 0 0 0
89 Daniel Esh 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Lancaster Ice Rink