skip navigation
Honeybadgers
HS
5 - 11 Final
KS
Kodiaks
1 2 3 T
Honeybadgers 5 0 0 5
Kodiaks 11 0 0 11

Game Totals

SCORING 1 2 3 T
Honeybadgers 5 0 0 5
Kodiaks 11 0 0 11
POWER PLAYS
Honeybadgers 0 for 0 (0.0%)
Kodiaks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Honeybadgers - - - 0
Kodiaks - - - 0
PENALTIES
Honeybadgers 0 minutes on 0 infractions
Kodiaks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Honeybadgers Skaters

# Name G A PTS SOG PIM + / -
11 Logan Zimmerman 0 0 0 0 0 0
14 Shem Buckingham 0 0 0 0 0 0
17 Keyshawn Weaver 0 1 1 0 0 0
24 Joshua Horst 0 1 1 0 0 0
26 Virgil Martin 0 0 0 0 0 0
27 Karl Machamer 0 0 0 0 0 0
35 Wade Martin 0 0 0 0 0 0
44 Derlyn Newswanger 0 0 0 0 0 0
54 Parke Martin 3 0 3 0 0 0
84 Jeffrey Nolt 0 0 0 0 0 0
97 Ray Horning 1 1 2 0 0 0
Totals 5 5 10 0 0

Kodiaks Skaters

# Name G A PTS SOG PIM + / -
5 Arlan King 0 0 0 0 0 0
11 Matt King Swifty 1 1 2 0 0 0
13 Dany Zook 4 0 4 0 0 0
20 Sylvan Petersheim 3 1 4 0 0 0
28 Steve Yoder 0 0 0 0 0 0
44 Aaron Lapp 0 0 0 0 0 0
52 Paul Lapp 3 3 6 0 0 0
55 Al Lapp 0 4 4 0 0 0
Totals 11 9 20 0 0

Game Details

  • Lancaster Ice Rink