Lancaster Ice Rink Adult Hockey League , Regular Season

Puck Hunters

2

1 2 3 T
Puck Hunters 2 0 0 2
Bears 4 0 0 4

Bears

4

Shots on Goal

Team 1 2 3 Total
Puck Hunters 0 0 0 0
Bears 0 0 0 0

Power Plays

Team PP PIM
Puck Hunters 0-0 0
Bears 0-0 0

Puck Hunters

Skaters

# Name G A PIM
5 Durell Zimmerman 1 1 0
10 Daniel Zimmerman 0 0 0
16 Chris Martin 0 0 0
18 Matthew Hoover 0 0 0
21 Ben Maurer 0 0 0
22 Tim Martin 0 0 0
23 Timothy Martin 0 0 0
24 Jaden Hurst 1 0 0
29 Ryan Zimmerman 0 0 0
34 Jared Martin 0 0 0
83 Nathan Hoover 0 0 0
93 JayLloyd Reiff 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Bears

Skaters

# Name G A PIM
2 Cleason Zimmerman 0 0 0
11 Dawson Martin 0 1 0
12 Ray Horning 1 2 0
19 Chris Gehman 0 1 0
20 Greg Oliphant 0 0 0
23 Darrell Zimmerman 0 0 0
33 Jerry Zimmerman 0 0 0
55 Waylan Martin 0 0 0
58 Tim Wanner 1 0 0
72 Jarrett Trexler 2 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by